The product comparison tool allows you to compare two or more products. Products can be added to the comparison table from the category or product page.
Colomé Estate |
|
|---|---|
![]() |
|
| Price | £16.49 |
| Alcohol ABV | 14.5% |
| Grapes | 85% Malbec, 10% Cabernet Sauvignon, 5% Tannat |
| To the eye | brilliant deep red |
| On the nose | black fruits, clove, nutmeg, black pepper |
| In the mouth | full body, velvet tannins |
| Great with | grilled meat, sausages |
| Ideal occasion | informal meal |
| Total production | 900 bottles |
| Altitude of vineyards | 2200 - 2500m, Cafayate- Calchaqui |
| Remove |