The product comparison tool allows you to compare two or more products. Products can be added to the comparison table from the category or product page.
Cave Geisse Amadeu Brut Champenoise |
|
|---|---|
![]() |
|
| Price | £15.69 |
| Alcohol ABV | 12.5% |
| Grapes | 80% Chardonnay , 20% Pinot Noir |
| To the eye | pale yellow-gold with fine, persistent bubbles |
| On the nose | mature fruits, especially apple and pear, with floral hints |
| In the mouth | well rounded with more fruit on the palate, good balance between alcohol and acidity, a long finish |
| Great with | white meat, fish |
| Ideal occasion | aperitif, drinks |
| Total production | |
| Altitude of vineyards | 800m, Pinto Bandeira |
| Remove |